Price List
| Procedure | Price (starting at) |
Monthly Payment with 0% Financing* |
|---|---|---|
| Breast Augmentation | $7,000 | $280 |
| Breast Lift | $7,950-$9,500 | $318 |
| Breast Lift with implants | $9,250 | $370 |
| Breast Reduction | $9,500 | $380 |
| Breast Implant Exchange | $6,500 | $260 |
| Gynecomastia | $7,500-$9,000 | $300 |
| Procedure | Price (starting at) |
Monthly Payment with 0% Financing* |
|---|---|---|
| Mini Tummy Tuck | $8,750 | $350 |
| Tummy Tuck | $11,500 | $460 |
| Extended Tummy Tuck | $12,750 | $510 |
| Circumferential Tummy Tuck/Belt Lipectomy | $14,500 | $580 |
| Upper Body Lift/Bra Line Lift | $7,250 | $290 |
| Brachioplasty/Arm lift | $7,250 | $290 |
| Procedure | Price (starting at) |
Monthly Payment with 0% Financing* |
|---|---|---|
| Liposuction – first area | $4,500 | $180 |
| Liposuction – each additional area | $2,500 | $100 |
| J-plasma/Renuvion Skin Tightening (per area) | $2,250 | $90 |
| Lipo 360 | $9,750 | $390 |
| Lipo 360 + Ultrasound Guided Brazilian Butt Lift | $12,750 | $510 |
| Procedure | Price (starting at) |
Monthly Payment with 0% Financing* |
|---|---|---|
| Chin implant | $6,000 | $240 |
| Genioplasty | $7,000 | $280 |
| Brow lift | $6,500 | $260 |
| Upper blepharoplasty (Upper eyelid lift) | $6,500 | $260 |
| Lower blepharoplasty (Lower eyelid lift) | $7,250 | $290 |
| Combined upper and lower blepharoplasties | $10,750 | $430 |
| Open rhinoplasty (Nose job) | $10,250 | $410 |
| Otoplasty (Ear pinning) | $9,000 | $360 |
| Ear Lobe repair | $975 for one or $1,800 for both | $72 for both |
| Ear Lobe piercing after repair | $125 per ear | N/A |
| Mini face and neck lift | $16,500 | $688 |
| Full face and neck lift | $20,500 | $855 |
| Neck lift only | $14,500 | $605 |
| Fat transfer to the face including fat harvest | Starting at $6,500 | $ |
| Combined procedures when appropriate and safe | Discount ranging from $500-$1000+ |
| Procedure | Price (starting at) |
Monthly Payment with 0% Financing* |
|---|---|---|
| Nutrafol Hair Growth Vitamins | $209 for 3 month supply | N/A |
| PRP for Hair restoration (includes nitrous oxide at each session) | $750 per session ; prepay $2,650 for four sessions | $106 for four sessions |
| FUE (Follicular Unit Extraction) | $8,000 | $320 |
| FUT (Follicular Unit Transfer/Strip) | $8,000 | $320 |
Financing Options
| Treatment | Price |
|---|---|
| Botulinum toxin | $12 per unit |
| Dermal fillers | $750 per syringe |
| Microneedling with PRP | $650 per session ; prepay $1,650 for three sessions |
| Microneedling without PRP | $400 per session ; prepay $1,050 for three sessions |
| Micropeel 20 or 30 | $250 per session ; prepay $600 for three sessions + free post care kit |
| TCA Smart Peel | $450 per session ; prepay $1,150 for three sessions + free post care kit |
| Sculptra – Face | $900 per vial ; prepay 3 vials for $2,250 |
| Sculptra – BBL | Prepay 20 vials for $12,000 |
| Radiesse – Face | $900 per syringe ; prepay 3 syringes for $2,250 |
| Radiesse – BBL | Prepay 20 syringes for $12,000 |
| Semaglutide | $1,850 for a 12 week program (one injection per week) |
| Tirzepatide | $3,500 for a 12 week program |
| Sclerotherapy for spider veins | $975 per session (typically 2-4 sessions are needed) |
| Aveli Cellulite Treatment | $3,750 for 10 sites or less |
| PRP for Hair restoration (includes nitrous oxide at each session) | $750 per session ; prepay $2,650 for four sessions |
| Nitrous oxide | $100 per session and up |